Current Conditions
Outside Temperature | 31.4 °F |
Wind Chill | 31.4 °F |
Heat Index | 31.4 °F |
Dewpoint | 25.3 °F |
Humidity | 78% |
Barometer | 30.272 inHg |
Barometer Trend (3 hours) | -0.052 inHg |
Wind | 0 mph |
Wind Gust | 0 mph |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 41.1 °F | 03:35:00 PM |
Low Temperature | 22.2 °F | 07:50:00 AM |
High Heat Index | 41.1 °F | 03:35:00 PM |
Low Wind Chill | 22.2 °F | 07:50:00 AM |
High Dewpoint | 29.5 °F | 01:05:00 PM |
Low Dewpoint | 19.2 °F | 07:50:00 AM |
High Humidity | 90% | 05:10:00 AM |
Low Humidity | 57% | 03:25:00 PM |
High Barometer | 30.499 inHg | 05:15:00 AM |
Low Barometer | 30.272 inHg | 06:29:02 PM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:05:00 AM |
High Wind | 0 mph N/A | 12:05:00 AM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | N/A |
Almanac
Sun
Start civil twilight: | 07:09:52 AM |
Sunrise | 07:41:28 AM |
Transit: | 12:19:45 PM |
Sunset: | 04:57:52 PM |
End civil twilight: | 05:29:28 PM |
Azimuth: | 254.2° |
Altitude: | -16.7° |
Right ascension: | 255.3° |
Declination: | -22.8° |
Solstice: | 12/21/2024 02:20:18 AM |
Equinox: | 03/20/2025 03:01:12 AM |
Moon
Rise: | 12:35:32 PM |
Transit: | 06:03:25 PM |
Set: | 11:42:21 PM |
Azimuth: | 188.0° |
Altitude: | 37.0° |
Right ascension: | 341.3° |
Declination: | -10.9° |
Full moon: | 12/15/2024 02:01:36 AM |
New moon: | 12/30/2024 03:26:42 PM |
Phase: | First quarter (44% full) |
Graphs






