This Month
| High Temperature | 73.7°F | 04/10/2026 04:13:19 PM |
| Low Temperature | 21.6°F | 04/17/2026 04:52:08 AM |
| High Heat Index | 72.2°F | 04/10/2026 04:14:39 PM |
| Low Wind Chill | 19.0°F | 04/16/2026 11:24:40 PM |
| High Dewpoint | 46.2°F | 04/01/2026 03:11:52 PM |
| Low Dewpoint | 16.3°F | 04/17/2026 06:55:08 AM |
| High Humidity | 94% | 04/02/2026 11:50:33 AM |
| Low Humidity | 21% | 04/06/2026 04:48:20 PM |
| High Barometer | 30.476 inHg | 04/04/2026 08:44:02 AM |
| Low Barometer | 29.479 inHg | 04/02/2026 04:59:00 AM |
| Rain Total | 1.63 in | |
| High Rain Rate | 0.99 in/h | 04/01/2026 09:12:14 PM |
| High Wind Speed | 44 mph 234° | 04/15/2026 02:05:26 PM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 243° | |
| High Inside Temperature | 78.8°F | 04/06/2026 06:15:00 PM |
| Low Inside Temperature | 64.6°F | 04/09/2026 07:10:58 AM |
Calendar Year
| High Temperature | 79.6°F | 03/20/2026 04:22:26 PM |
| Low Temperature | 12.4°F | 02/21/2026 06:46:37 AM |
| High Heat Index | 78.3°F | 03/20/2026 04:23:06 PM |
| Low Wind Chill | 9.3°F | 02/19/2026 03:24:31 AM |
| High Dewpoint | 47.7°F | 03/25/2026 10:46:51 AM |
| Low Dewpoint | 5.0°F | 03/15/2026 04:00:10 AM |
| High Humidity | 95% | 01/02/2026 01:29:23 AM |
| Low Humidity | 14% | 03/25/2026 03:26:27 PM |
| High Barometer | 30.714 inHg | 01/30/2026 10:13:59 AM |
| Low Barometer | 29.184 inHg | 02/17/2026 01:28:58 AM |
| Rain Total | 7.23 in | |
| High Rain Rate | 1.01 in/h | 02/17/2026 12:11:26 AM |
| High Wind Speed | 46 mph 137° | 02/17/2026 02:18:02 AM |
| Average Wind | 2 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 249° | |
| High Inside Temperature | 80.5°F | 03/24/2026 05:07:02 PM |
| Low Inside Temperature | 64.6°F | 04/09/2026 07:10:58 AM |
Monthly Statistics and Plots