This Month
High Temperature | 46.4 °F | 12/04/2024 03:35:00 PM |
Low Temperature | 22.2 °F | 12/07/2024 07:50:00 AM |
High Heat Index | 46.4 °F | 12/04/2024 03:35:00 PM |
Low Wind Chill | 22.2 °F | 12/07/2024 07:50:00 AM |
High Dewpoint | 31.6 °F | 12/03/2024 02:40:00 PM |
Low Dewpoint | 18.5 °F | 12/02/2024 07:25:00 AM |
High Humidity | 91% | 12/05/2024 08:55:00 AM |
Low Humidity | 51% | 12/02/2024 02:45:00 PM |
High Barometer | 30.557 inHg | 12/02/2024 08:15:00 AM |
Low Barometer | 30.272 inHg | 12/07/2024 06:29:02 PM |
Rain Total | 0.01 in | |
High Rain Rate | 0.00 in/h | 12/01/2024 06:40:00 PM |
High Wind Speed | 5 mph 292 ° | 12/04/2024 07:10:00 PM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 292 ° |
Calendar Year
High Temperature | 101.0 °F | 07/11/2024 05:36:01 PM |
Low Temperature | -2.9 °F | 01/16/2024 08:21:55 AM |
High Heat Index | 101.0 °F | 07/11/2024 05:36:01 PM |
Low Wind Chill | -2.9 °F | 01/16/2024 08:21:55 AM |
High Dewpoint | 64.8 °F | 08/12/2024 04:42:11 PM |
Low Dewpoint | -7.9 °F | 01/16/2024 06:59:03 AM |
High Humidity | 96% | 01/25/2024 08:36:43 AM |
Low Humidity | 8% | 07/06/2024 06:35:11 PM |
High Barometer | 30.661 inHg | 01/16/2024 09:29:01 AM |
Low Barometer | 29.167 inHg | 09/11/2024 06:59:00 PM |
Rain Total | 15.90 in | |
High Rain Rate | 72.00 in/h | 02/05/2024 11:24:42 AM |
High Wind Speed | 52 mph 202 ° | 01/12/2024 10:40:00 AM |
Average Wind | 2 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 253 ° |
Monthly Statistics and Plots






