Current Conditions
| Outside Temperature | 38.2°F |
| Wind Chill | 38.2°F |
| Heat Index | 38.2°F |
| Dewpoint | 30.0°F |
| Humidity | 72% |
| Barometer | 29.861 inHg |
| Barometer Trend (3 Hours) | -0.018 inHg |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 67.9°F |
Since Midnight
| High Temperature | 42.2°F | 01:24:16 AM |
| Low Temperature | 37.2°F | 06:45:27 AM |
| High Heat Index | 40.0°F | 03:16:00 AM |
| Low Wind Chill | 32.0°F | 06:20:57 AM |
| High Dewpoint | 32.7°F | 12:11:40 AM |
| Low Dewpoint | 29.3°F | 05:23:07 AM |
| High Humidity | 75% | 06:45:35 AM |
| Low Humidity | 63% | 01:23:32 AM |
| High Barometer | 29.905 inHg | 12:00:01 AM |
| Low Barometer | 29.860 inHg | 05:28:59 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 10 mph 268° | 12:06:40 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 276° | |
| High Inside Temperature | 70.6°F | 01:08:56 AM |
| Low Inside Temperature | 67.7°F | 07:04:57 AM |
Almanac
Sun
| Start civil twilight: | 06:17:54 AM |
| Sunrise | 06:47:11 AM |
| Transit: | 01:27:54 PM |
| Sunset: | 08:09:21 PM |
| End civil twilight: | 08:38:44 PM |
| Azimuth: | 78.8° |
| Altitude: | 2.6° |
| Right ascension: | 23.7° |
| Declination: | 9.9° |
| Solstice: | 06/21/2026 02:24:31 AM |
| Equinox: | 09/22/2026 06:05:09 PM |
Moon
| Rise: | 05:41:50 AM |
| Transit: | 11:57:22 AM |
| Set: | 06:26:05 PM |
| Azimuth: | 101.9° |
| Altitude: | 14.4° |
| Right ascension: | 359.4° |
| Declination: | 0.8° |
| New moon: | 04/17/2026 05:51:44 AM |
| Full moon: | 05/01/2026 11:23:06 AM |
| Phase: | Waning crescent (5% full) |
Graphs