Current Conditions
| Outside Temperature | 51.0°F |
| Wind Chill | 51.0°F |
| Heat Index | 48.4°F |
| Dewpoint | 35.4°F |
| Humidity | 55% |
| Barometer | 29.855 inHg |
| Barometer Trend (3 Hours) | -0.006 inHg |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 68.9°F |
Since Midnight
| High Temperature | 51.0°F | 09:59:41 AM |
| Low Temperature | 37.2°F | 06:45:27 AM |
| High Heat Index | 48.4°F | 09:57:59 AM |
| Low Wind Chill | 32.0°F | 06:20:57 AM |
| High Dewpoint | 37.8°F | 09:57:59 AM |
| Low Dewpoint | 29.3°F | 05:23:07 AM |
| High Humidity | 75% | 06:45:35 AM |
| Low Humidity | 55% | 09:59:29 AM |
| High Barometer | 29.905 inHg | 12:00:01 AM |
| Low Barometer | 29.855 inHg | 09:58:59 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 10 mph 268° | 12:06:40 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 312° | |
| High Inside Temperature | 70.6°F | 01:08:56 AM |
| Low Inside Temperature | 67.5°F | 07:17:57 AM |
Almanac
Sun
| Start civil twilight: | 06:17:56 AM |
| Sunrise | 06:47:17 AM |
| Transit: | 01:27:54 PM |
| Sunset: | 08:09:16 PM |
| End civil twilight: | 08:38:43 PM |
| Azimuth: | 109.5° |
| Altitude: | 34.6° |
| Right ascension: | 23.8° |
| Declination: | 9.9° |
| Solstice: | 06/21/2026 02:24:31 AM |
| Equinox: | 09/22/2026 06:05:09 PM |
Moon
| Rise: | 05:41:55 AM |
| Transit: | 11:57:22 AM |
| Set: | 06:26:00 PM |
| Azimuth: | 139.4° |
| Altitude: | 42.3° |
| Right ascension: | 0.6° |
| Declination: | 1.7° |
| New moon: | 04/17/2026 05:51:44 AM |
| Full moon: | 05/01/2026 11:23:06 AM |
| Phase: | New (5% full) |
Graphs