This Week
| High Temperature | 62.6°F | 12:58:50 PM (Sunday) |
| Low Temperature | 35.0°F | 02:05:53 AM (Monday) |
| High Heat Index | 60.3°F | 12:58:50 PM (Sunday) |
| Low Wind Chill | 27.9°F | 10:41:09 PM (Sunday) |
| High Dewpoint | 42.8°F | 10:26:38 AM (Sunday) |
| Low Dewpoint | 26.3°F | 08:03:49 PM (Sunday) |
| High Humidity | 92% | 03:36:33 AM (Monday) |
| Low Humidity | 32% | 12:55:52 PM (Sunday) |
| High Barometer | 29.940 inHg | 11:14:00 AM (Monday) |
| Low Barometer | 29.578 inHg | 01:29:00 PM (Sunday) |
| Rain Total | 0.21 in | |
| High Rain Rate | 0.17 in/h | 10:41:07 PM (Sunday) |
| High Wind Speed | 32 mph 233° | 12:47:30 PM (Sunday) |
| Average Wind | 2 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 248° | |
| High Inside Temperature | 74.3°F | 07:13:59 PM (Sunday) |
| Low Inside Temperature | 67.5°F | 07:17:57 AM (Wednesday) |
This Month
| High Temperature | 73.7°F | 04/10/2026 04:13:19 PM |
| Low Temperature | 30.1°F | 04/04/2026 05:41:00 AM |
| High Heat Index | 72.2°F | 04/10/2026 04:14:39 PM |
| Low Wind Chill | 20.5°F | 04/02/2026 08:52:35 AM |
| High Dewpoint | 46.2°F | 04/01/2026 03:11:52 PM |
| Low Dewpoint | 18.9°F | 04/02/2026 07:49:44 PM |
| High Humidity | 94% | 04/02/2026 11:50:33 AM |
| Low Humidity | 21% | 04/06/2026 04:48:20 PM |
| High Barometer | 30.476 inHg | 04/04/2026 08:44:02 AM |
| Low Barometer | 29.479 inHg | 04/02/2026 04:59:00 AM |
| Rain Total | 1.49 in | |
| High Rain Rate | 0.99 in/h | 04/01/2026 09:12:14 PM |
| High Wind Speed | 35 mph 250° | 04/02/2026 08:06:47 AM |
| Average Wind | 2 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 239° | |
| High Inside Temperature | 78.8°F | 04/06/2026 06:15:00 PM |
| Low Inside Temperature | 64.6°F | 04/09/2026 07:10:58 AM |
Weekly Statistics and Plots