This Week
High Temperature | 46.4 °F | 03:35:00 PM (Wednesday) |
Low Temperature | 22.2 °F | 07:50:00 AM (Saturday) |
High Heat Index | 46.4 °F | 03:35:00 PM (Wednesday) |
Low Wind Chill | 22.2 °F | 07:50:00 AM (Saturday) |
High Dewpoint | 31.6 °F | 02:40:00 PM (Tuesday) |
Low Dewpoint | 18.5 °F | 07:25:00 AM (Monday) |
High Humidity | 91% | 08:55:00 AM (Thursday) |
Low Humidity | 51% | 02:45:00 PM (Monday) |
High Barometer | 30.557 inHg | 08:15:00 AM (Monday) |
Low Barometer | 30.272 inHg | 06:29:02 PM (Saturday) |
Rain Total | 0.01 in | |
High Rain Rate | 0.00 in/h | 06:40:00 PM (Sunday) |
High Wind Speed | 5 mph 292 ° | 07:10:00 PM (Wednesday) |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 292 ° |
Yesterday (06-Dec)
High Temperature | 42.3 °F | 03:25:00 PM |
Low Temperature | 22.7 °F | 07:15:00 AM |
High Dewpoint | 30.4 °F | 01:40:00 PM |
Low Dewpoint | 19.7 °F | 07:15:00 AM |
High Humidity | 90% | 04:35:00 AM |
Low Humidity | 60% | 03:25:00 PM |
High Barometer | 30.552 inHg | 10:15:00 AM |
Low Barometer | 30.439 inHg | 02:15:00 PM |
Rain | 0.01 in | |
High Rain Rate | 0.00 in/h | 12:05:00 AM |
High Wind | 4 mph N/A | 12:10:00 AM |
Average Wind | 0 mph | |
Vector Average Direction | 292 ° |
This Month
High Temperature | 46.4 °F | 12/04/2024 03:35:00 PM |
Low Temperature | 22.2 °F | 12/07/2024 07:50:00 AM |
High Heat Index | 46.4 °F | 12/04/2024 03:35:00 PM |
Low Wind Chill | 22.2 °F | 12/07/2024 07:50:00 AM |
High Dewpoint | 31.6 °F | 12/03/2024 02:40:00 PM |
Low Dewpoint | 18.5 °F | 12/02/2024 07:25:00 AM |
High Humidity | 91% | 12/05/2024 08:55:00 AM |
Low Humidity | 51% | 12/02/2024 02:45:00 PM |
High Barometer | 30.557 inHg | 12/02/2024 08:15:00 AM |
Low Barometer | 30.272 inHg | 12/07/2024 06:29:02 PM |
Rain Total | 0.01 in | |
High Rain Rate | 0.00 in/h | 12/01/2024 06:40:00 PM |
High Wind Speed | 5 mph 292 ° | 12/04/2024 07:10:00 PM |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 292 ° |
Weekly Statistics and Plots






