Calendar Year
| High Temperature | 79.6°F | 03/20/2026 04:22:26 PM |
| Low Temperature | 12.4°F | 02/21/2026 06:46:37 AM |
| High Heat Index | 78.3°F | 03/20/2026 04:23:06 PM |
| Low Wind Chill | 9.3°F | 02/19/2026 03:24:31 AM |
| High Dewpoint | 47.7°F | 03/25/2026 10:46:51 AM |
| Low Dewpoint | 5.0°F | 03/15/2026 04:00:10 AM |
| High Humidity | 95% | 01/02/2026 01:29:23 AM |
| Low Humidity | 14% | 03/25/2026 03:26:27 PM |
| High Barometer | 30.714 inHg | 01/30/2026 10:13:59 AM |
| Low Barometer | 29.184 inHg | 02/17/2026 01:28:58 AM |
| High Wind Speed | 46 mph 137° | 02/17/2026 02:18:02 AM |
| Average Wind | 2 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 249° | |
| High Inside Temperature | 80.5°F | 03/24/2026 05:07:02 PM |
| Low Inside Temperature | 64.6°F | 04/09/2026 07:10:58 AM |
Rain Year (1-Oct start)
| Rain Year Total | 14.93 in | |
| High Rain Rate | 1.79 in/h | 10/03/2025 08:26:47 AM |
Yearly Statistics and Plots