Calendar Year
High Temperature | 101.0 °F | 07/11/2024 05:36:01 PM |
Low Temperature | -2.9 °F | 01/16/2024 08:21:55 AM |
High Heat Index | 101.0 °F | 07/11/2024 05:36:01 PM |
Low Wind Chill | -2.9 °F | 01/16/2024 08:21:55 AM |
High Dewpoint | 64.8 °F | 08/12/2024 04:42:11 PM |
Low Dewpoint | -7.9 °F | 01/16/2024 06:59:03 AM |
High Humidity | 96% | 01/25/2024 08:36:43 AM |
Low Humidity | 8% | 07/06/2024 06:35:11 PM |
High Barometer | 30.661 inHg | 01/16/2024 09:29:01 AM |
Low Barometer | 29.167 inHg | 09/11/2024 06:59:00 PM |
High Wind Speed | 52 mph 202 ° | 01/12/2024 10:40:00 AM |
Average Wind | 2 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 253 ° |
Rain Year (1-Oct start)
Rain Year Total | 1.81 in | |
High Rain Rate | 0.36 in/h | 10/17/2024 06:30:45 AM |
Yearly Statistics and Plots







