Current Conditions
| Outside Temperature | 33.4°F |
| Wind Chill | 33.4°F |
| Heat Index | 33.4°F |
| Dewpoint | 24.3°F |
| Humidity | 69% |
| Barometer | 30.133 inHg |
| Barometer Trend (3 Hours) | -0.009 inHg |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 71.4°F |
Since Midnight
| High Temperature | 38.2°F | 12:00:01 AM |
| Low Temperature | 32.9°F | 02:11:08 AM |
| High Heat Index | 38.2°F | 12:00:01 AM |
| Low Wind Chill | 32.9°F | 02:11:08 AM |
| High Dewpoint | 25.1°F | 12:06:23 AM |
| Low Dewpoint | 23.5°F | 02:11:08 AM |
| High Humidity | 70% | 03:37:22 AM |
| Low Humidity | 57% | 12:52:31 AM |
| High Barometer | 30.142 inHg | 12:28:57 AM |
| Low Barometer | 30.133 inHg | 03:14:02 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 72.4°F | 12:11:55 AM |
| Low Inside Temperature | 71.4°F | 02:54:00 AM |
Almanac
Sun
| Start civil twilight: | 06:11:22 AM |
| Sunrise | 06:40:55 AM |
| Transit: | 01:27:00 PM |
| Sunset: | 08:13:49 PM |
| End civil twilight: | 08:43:29 PM |
| Azimuth: | 37.9° |
| Altitude: | -28.9° |
| Right ascension: | 27.3° |
| Declination: | 11.2° |
| Solstice: | 06/21/2026 02:24:31 AM |
| Equinox: | 09/22/2026 06:05:09 PM |
Moon
| Rise: | 07:40:28 AM |
| Transit: | 03:36:46 PM |
| Set: | 11:43:42 PM |
| Azimuth: | 8.2° |
| Altitude: | -24.7° |
| Right ascension: | 52.4° |
| Declination: | 23.2° |
| Full moon: | 05/01/2026 11:23:06 AM |
| New moon: | 05/16/2026 02:00:58 PM |
| Phase: | Waxing crescent (6% full) |
Graphs